ConsumerInfoLine
Last Updated: 31 January 2026
Gold Price in India Today - January 31, 2026 | Live Rates for 24K, 22K, 18K Gold
24K Gold ₹163000/10g
22K Gold ₹149308/10g
18K Gold ₹122250/10g

Gold Price in India Today

Saturday, January 31, 2026

Compare Gold Prices

Select two cities to compare their current gold rates

Gold Prices by City

City Purity 1 gram 10 grams 100 grams
Mumbai 24K ₹16306 ₹163060 ₹1630600
22K ₹14937 ₹149368 ₹1493680
18K ₹12231 ₹122310 ₹1223100
Delhi 24K ₹16306 ₹163055 ₹1630550
22K ₹14936 ₹149363 ₹1493630
18K ₹12231 ₹122305 ₹1223050
Bangalore 24K ₹16305 ₹163054 ₹1630540
22K ₹14936 ₹149362 ₹1493620
18K ₹12230 ₹122304 ₹1223040
Hyderabad 24K ₹16305 ₹163047 ₹1630470
22K ₹14936 ₹149355 ₹1493550
18K ₹12230 ₹122297 ₹1222970
Chennai 24K ₹16305 ₹163048 ₹1630480
22K ₹14936 ₹149356 ₹1493560
18K ₹12230 ₹122298 ₹1222980
Kolkata 24K ₹16305 ₹163045 ₹1630450
22K ₹14935 ₹149353 ₹1493530
18K ₹12230 ₹122295 ₹1222950
Pune 24K ₹16305 ₹163045 ₹1630450
22K ₹14935 ₹149353 ₹1493530
18K ₹12230 ₹122295 ₹1222950
Ahmedabad 24K ₹16304 ₹163043 ₹1630430
22K ₹14935 ₹149351 ₹1493510
18K ₹12229 ₹122293 ₹1222930
Jaipur 24K ₹16304 ₹163042 ₹1630420
22K ₹14935 ₹149350 ₹1493500
18K ₹12229 ₹122292 ₹1222920
Noida 24K ₹16304 ₹163044 ₹1630440
22K ₹14935 ₹149352 ₹1493520
18K ₹12229 ₹122294 ₹1222940
Gurugram 24K ₹16305 ₹163046 ₹1630460
22K ₹14935 ₹149354 ₹1493540
18K ₹12230 ₹122296 ₹1222960
Chandigarh 24K ₹16304 ₹163038 ₹1630380
22K ₹14935 ₹149346 ₹1493460
18K ₹12229 ₹122288 ₹1222880
Surat 24K ₹16304 ₹163036 ₹1630360
22K ₹14934 ₹149344 ₹1493440
18K ₹12229 ₹122286 ₹1222860
Kochi 24K ₹16304 ₹163038 ₹1630380
22K ₹14935 ₹149346 ₹1493460
18K ₹12229 ₹122288 ₹1222880
Lucknow 24K ₹16303 ₹163030 ₹1630300
22K ₹14934 ₹149338 ₹1493380
18K ₹12228 ₹122280 ₹1222800
Indore 24K ₹16304 ₹163036 ₹1630360
22K ₹14934 ₹149344 ₹1493440
18K ₹12229 ₹122286 ₹1222860
Nagpur 24K ₹16303 ₹163030 ₹1630300
22K ₹14934 ₹149338 ₹1493380
18K ₹12228 ₹122280 ₹1222800
Coimbatore 24K ₹16304 ₹163036 ₹1630360
22K ₹14934 ₹149344 ₹1493440
18K ₹12229 ₹122286 ₹1222860
Visakhapatnam 24K ₹16303 ₹163026 ₹1630260
22K ₹14933 ₹149334 ₹1493340
18K ₹12228 ₹122276 ₹1222760
Vadodara 24K ₹16304 ₹163035 ₹1630350
22K ₹14934 ₹149343 ₹1493430
18K ₹12229 ₹122285 ₹1222850
Bhubaneswar 24K ₹16303 ₹163025 ₹1630250
22K ₹14933 ₹149333 ₹1493330
18K ₹12228 ₹122275 ₹1222750
Thiruvananthapuram 24K ₹16302 ₹163015 ₹1630150
22K ₹14932 ₹149323 ₹1493230
18K ₹12227 ₹122265 ₹1222650
Mangalore 24K ₹16302 ₹163016 ₹1630160
22K ₹14932 ₹149324 ₹1493240
18K ₹12227 ₹122266 ₹1222660
Mysore 24K ₹16302 ₹163022 ₹1630220
22K ₹14933 ₹149330 ₹1493300
18K ₹12227 ₹122272 ₹1222720
Nashik 24K ₹16302 ₹163024 ₹1630240
22K ₹14933 ₹149332 ₹1493320
18K ₹12227 ₹122274 ₹1222740
Rajkot 24K ₹16302 ₹163020 ₹1630200
22K ₹14933 ₹149328 ₹1493280
18K ₹12227 ₹122270 ₹1222700
Thane 24K ₹16303 ₹163034 ₹1630340
22K ₹14934 ₹149342 ₹1493420
18K ₹12228 ₹122284 ₹1222840
Ludhiana 24K ₹16303 ₹163029 ₹1630290
22K ₹14934 ₹149337 ₹1493370
18K ₹12228 ₹122279 ₹1222790
Patna 24K ₹16303 ₹163027 ₹1630270
22K ₹14934 ₹149335 ₹1493350
18K ₹12228 ₹122277 ₹1222770
Bhopal 24K ₹16303 ₹163028 ₹1630280
22K ₹14934 ₹149336 ₹1493360
18K ₹12228 ₹122278 ₹1222780
Guwahati 24K ₹16302 ₹163018 ₹1630180
22K ₹14933 ₹149326 ₹1493260
18K ₹12227 ₹122268 ₹1222680
Ranchi 24K ₹16302 ₹163022 ₹1630220
22K ₹14933 ₹149330 ₹1493300
18K ₹12227 ₹122272 ₹1222720
Kanpur 24K ₹16302 ₹163022 ₹1630220
22K ₹14933 ₹149330 ₹1493300
18K ₹12227 ₹122272 ₹1222720
Agra 24K ₹16301 ₹163014 ₹1630140
22K ₹14932 ₹149322 ₹1493220
18K ₹12226 ₹122264 ₹1222640
Jalandhar 24K ₹16302 ₹163024 ₹1630240
22K ₹14933 ₹149332 ₹1493320
18K ₹12227 ₹122274 ₹1222740
Vijayawada 24K ₹16302 ₹163016 ₹1630160
22K ₹14932 ₹149324 ₹1493240
18K ₹12227 ₹122266 ₹1222660
Raipur 24K ₹16302 ₹163022 ₹1630220
22K ₹14933 ₹149330 ₹1493300
18K ₹12227 ₹122272 ₹1222720
Dehradun 24K ₹16302 ₹163022 ₹1630220
22K ₹14933 ₹149330 ₹1493300
18K ₹12227 ₹122272 ₹1222720
Madurai 24K ₹16302 ₹163015 ₹1630150
22K ₹14932 ₹149323 ₹1493230
18K ₹12227 ₹122265 ₹1222650
Varanasi 24K ₹16302 ₹163015 ₹1630150
22K ₹14932 ₹149323 ₹1493230
18K ₹12227 ₹122265 ₹1222650

About Gold Prices in India

Gold prices in India are influenced by international bullion markets, currency exchange rates, import duties, and local demand. Prices vary across cities due to transportation costs, local taxes, and market conditions.

Features