ConsumerInfoLine
Last Updated: 05 February 2026
Gold Price in India Today - February 5, 2026 | Live Rates for 24K, 22K, 18K Gold
24K Gold ₹155000/10g
22K Gold ₹141980/10g
18K Gold ₹116250/10g

Gold Price in India Today

Thursday, February 5, 2026

Compare Gold Prices

Select two cities to compare their current gold rates

Gold Prices by City

City Purity 1 gram 10 grams 100 grams
Mumbai 24K ₹15506 ₹155060 ₹1550600
22K ₹14204 ₹142040 ₹1420400
18K ₹11631 ₹116310 ₹1163100
Delhi 24K ₹15506 ₹155055 ₹1550550
22K ₹14204 ₹142035 ₹1420350
18K ₹11631 ₹116305 ₹1163050
Bangalore 24K ₹15505 ₹155054 ₹1550540
22K ₹14203 ₹142034 ₹1420340
18K ₹11630 ₹116304 ₹1163040
Hyderabad 24K ₹15505 ₹155047 ₹1550470
22K ₹14203 ₹142027 ₹1420270
18K ₹11630 ₹116297 ₹1162970
Chennai 24K ₹15505 ₹155048 ₹1550480
22K ₹14203 ₹142028 ₹1420280
18K ₹11630 ₹116298 ₹1162980
Kolkata 24K ₹15505 ₹155045 ₹1550450
22K ₹14203 ₹142025 ₹1420250
18K ₹11630 ₹116295 ₹1162950
Pune 24K ₹15505 ₹155045 ₹1550450
22K ₹14203 ₹142025 ₹1420250
18K ₹11630 ₹116295 ₹1162950
Ahmedabad 24K ₹15504 ₹155043 ₹1550430
22K ₹14202 ₹142023 ₹1420230
18K ₹11629 ₹116293 ₹1162930
Jaipur 24K ₹15504 ₹155042 ₹1550420
22K ₹14202 ₹142022 ₹1420220
18K ₹11629 ₹116292 ₹1162920
Noida 24K ₹15504 ₹155044 ₹1550440
22K ₹14202 ₹142024 ₹1420240
18K ₹11629 ₹116294 ₹1162940
Gurugram 24K ₹15505 ₹155046 ₹1550460
22K ₹14203 ₹142026 ₹1420260
18K ₹11630 ₹116296 ₹1162960
Chandigarh 24K ₹15504 ₹155038 ₹1550380
22K ₹14202 ₹142018 ₹1420180
18K ₹11629 ₹116288 ₹1162880
Surat 24K ₹15504 ₹155036 ₹1550360
22K ₹14202 ₹142016 ₹1420160
18K ₹11629 ₹116286 ₹1162860
Kochi 24K ₹15504 ₹155038 ₹1550380
22K ₹14202 ₹142018 ₹1420180
18K ₹11629 ₹116288 ₹1162880
Lucknow 24K ₹15503 ₹155030 ₹1550300
22K ₹14201 ₹142010 ₹1420100
18K ₹11628 ₹116280 ₹1162800
Indore 24K ₹15504 ₹155036 ₹1550360
22K ₹14202 ₹142016 ₹1420160
18K ₹11629 ₹116286 ₹1162860
Nagpur 24K ₹15503 ₹155030 ₹1550300
22K ₹14201 ₹142010 ₹1420100
18K ₹11628 ₹116280 ₹1162800
Coimbatore 24K ₹15504 ₹155036 ₹1550360
22K ₹14202 ₹142016 ₹1420160
18K ₹11629 ₹116286 ₹1162860
Visakhapatnam 24K ₹15503 ₹155026 ₹1550260
22K ₹14201 ₹142006 ₹1420060
18K ₹11628 ₹116276 ₹1162760
Vadodara 24K ₹15504 ₹155035 ₹1550350
22K ₹14202 ₹142015 ₹1420150
18K ₹11629 ₹116285 ₹1162850
Bhubaneswar 24K ₹15503 ₹155025 ₹1550250
22K ₹14201 ₹142005 ₹1420050
18K ₹11628 ₹116275 ₹1162750
Thiruvananthapuram 24K ₹15502 ₹155015 ₹1550150
22K ₹14200 ₹141995 ₹1419950
18K ₹11627 ₹116265 ₹1162650
Mangalore 24K ₹15502 ₹155016 ₹1550160
22K ₹14200 ₹141996 ₹1419960
18K ₹11627 ₹116266 ₹1162660
Mysore 24K ₹15502 ₹155022 ₹1550220
22K ₹14200 ₹142002 ₹1420020
18K ₹11627 ₹116272 ₹1162720
Nashik 24K ₹15502 ₹155024 ₹1550240
22K ₹14200 ₹142004 ₹1420040
18K ₹11627 ₹116274 ₹1162740
Rajkot 24K ₹15502 ₹155020 ₹1550200
22K ₹14200 ₹142000 ₹1420000
18K ₹11627 ₹116270 ₹1162700
Thane 24K ₹15503 ₹155034 ₹1550340
22K ₹14201 ₹142014 ₹1420140
18K ₹11628 ₹116284 ₹1162840
Ludhiana 24K ₹15503 ₹155029 ₹1550290
22K ₹14201 ₹142009 ₹1420090
18K ₹11628 ₹116279 ₹1162790
Patna 24K ₹15503 ₹155027 ₹1550270
22K ₹14201 ₹142007 ₹1420070
18K ₹11628 ₹116277 ₹1162770
Bhopal 24K ₹15503 ₹155028 ₹1550280
22K ₹14201 ₹142008 ₹1420080
18K ₹11628 ₹116278 ₹1162780
Guwahati 24K ₹15502 ₹155018 ₹1550180
22K ₹14200 ₹141998 ₹1419980
18K ₹11627 ₹116268 ₹1162680
Ranchi 24K ₹15502 ₹155022 ₹1550220
22K ₹14200 ₹142002 ₹1420020
18K ₹11627 ₹116272 ₹1162720
Kanpur 24K ₹15502 ₹155022 ₹1550220
22K ₹14200 ₹142002 ₹1420020
18K ₹11627 ₹116272 ₹1162720
Agra 24K ₹15501 ₹155014 ₹1550140
22K ₹14199 ₹141994 ₹1419940
18K ₹11626 ₹116264 ₹1162640
Jalandhar 24K ₹15502 ₹155024 ₹1550240
22K ₹14200 ₹142004 ₹1420040
18K ₹11627 ₹116274 ₹1162740
Vijayawada 24K ₹15502 ₹155016 ₹1550160
22K ₹14200 ₹141996 ₹1419960
18K ₹11627 ₹116266 ₹1162660
Raipur 24K ₹15502 ₹155022 ₹1550220
22K ₹14200 ₹142002 ₹1420020
18K ₹11627 ₹116272 ₹1162720
Dehradun 24K ₹15502 ₹155022 ₹1550220
22K ₹14200 ₹142002 ₹1420020
18K ₹11627 ₹116272 ₹1162720
Madurai 24K ₹15502 ₹155015 ₹1550150
22K ₹14200 ₹141995 ₹1419950
18K ₹11627 ₹116265 ₹1162650
Varanasi 24K ₹15502 ₹155015 ₹1550150
22K ₹14200 ₹141995 ₹1419950
18K ₹11627 ₹116265 ₹1162650

About Gold Prices in India

Gold prices in India are influenced by international bullion markets, currency exchange rates, import duties, and local demand. Prices vary across cities due to transportation costs, local taxes, and market conditions.

Features