Ground Clearance Of Ciaz
The ground clearance of ciaz Maruti Suzuki is 170 mm. Below detailed specifications and features of Maruti Suzuki ciaz is mentioned.
| Engine & Transmission | |
| Engine Type | K15 Petrol |
| Displacement | 1462 cc |
| Cylinders | 4 Cylinders Inline |
| Valves | 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 103 bhp @ 6000 rpm |
| Max Torque (NM) | 138 Nm @ 4400 rpm |
| Mileage (ARAI) | 21.56 kmpl |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Emission Standard | BS 6 |
| Dimensions & Weight | |
| Length | 4490 mm |
| Width | 1730 mm |
| Height | 1485 mm |
| Wheel Base | 2650 mm |
| Kerb Weight | 1016 kg |
| Ground Clearance | 170 mm |
| Capacity | |
| Doors | 4 Doors |
| Seating Capacity | 5 Persons |
| No. of Seating Rows | 2 Rows |
| Boot Space | 510 litres |
| Fuel Tank Capacity | 43 litres |
| Suspensions, Brakes & Steering | |
| Suspension Front | McPherson Strut |
| Suspension Rear | Torsion beam |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Min Turning Radius | 5.4 metres |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Tyre Size Front | 185 / 65 R15 |
| Tyre Size Rear | 185 / 65 R15 |
| Wheel Size | 15 inches |
